News
Tues Cancelled
Due to more rain tonight, the fields will be closed again tomorrow. All Games are Cancelled and will be rescheduled int he next few days.
May 11, 2026
Round Robin Standings
Pool A (City)
Pool B (County)
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MHS | 5 | 5 | 0 | 0 | 10.0 |
| 2 | BV | 6 | 4 | 2 | 0 | 8.0 |
| 3 | SHS | 4 | 2 | 2 | 0 | 4.0 |
| 4 | ES | 4 | 1 | 3 | 0 | 2.0 |
| 5 | IV | 4 | 0 | 4 | 0 | 0.0 |
Pool C (County)
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CPA | 6 | 6 | 0 | 0 | 12.0 |
| 2 | AUB | 5 | 3 | 2 | 0 | 6.0 |
| 3 | LV | 4 | 2 | 2 | 0 | 4.0 |
| 4 | CH | 4 | 1 | 3 | 0 | 2.0 |
| 5 | WB | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ES | 2 | 2 | 0 | 0 | 4.0 |
| 2 | CH | 2 | 1 | 1 | 0 | 2.0 |
| 3 | AUB | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BV | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CPA | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CIT | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DHS | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JL | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LV | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MHS | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SHS | 0 | 0 | 0 | 0 | 0.0 |
| 13 | IV | 1 | 0 | 1 | 0 | 0.0 |
| 14 | WB | 1 | 0 | 1 | 0 | 0.0 |
Quarter-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | AUB | 0 | 0 | 0 | 0 | 0 |
| 2 | BV | 0 | 0 | 0 | 0 | 0 |
| 3 | CPA | 0 | 0 | 0 | 0 | 0 |
| 4 | CIT | 0 | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 | 0 |
| 6 | DHS | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | JL | 0 | 0 | 0 | 0 | 0 |
| 11 | LV | 0 | 0 | 0 | 0 | 0 |
| 12 | MHS | 0 | 0 | 0 | 0 | 0 |
| 13 | SHS | 0 | 0 | 0 | 0 | 0 |
| 14 | WB | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | AUB | 0 | 0 | 0 | 0 | 0 |
| 2 | BV | 0 | 0 | 0 | 0 | 0 |
| 3 | CPA | 0 | 0 | 0 | 0 | 0 |
| 4 | CIT | 0 | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 | 0 |
| 6 | DHS | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | JL | 0 | 0 | 0 | 0 | 0 |
| 11 | LV | 0 | 0 | 0 | 0 | 0 |
| 12 | MHS | 0 | 0 | 0 | 0 | 0 |
| 13 | SHS | 0 | 0 | 0 | 0 | 0 |
| 14 | WB | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Pool A (City)
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CPA | 1 | 1 | 0 | 0 | 1 |
| 2 | AUB | 0 | 0 | 0 | 0 | 0 |
| 3 | BV | 0 | 0 | 0 | 0 | 0 |
| 4 | CIT | 0 | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 | 0 |
| 6 | DHS | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | JL | 0 | 0 | 0 | 0 | 0 |
| 11 | LV | 0 | 0 | 0 | 0 | 0 |
| 12 | SHS | 0 | 0 | 0 | 0 | 0 |
| 13 | WB | 0 | 0 | 0 | 0 | 0 |
| 14 | MHS | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close