Players
Round Robin Standings
Pool A (City)
Pool B (County)
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | AUB | 4 | 4 | 0 | 0 | 8.0 |
| 2 | ES | 4 | 3 | 1 | 0 | 6.0 |
| 3 | SHS | 4 | 1 | 3 | 0 | 2.0 |
| 4 | CH | 4 | 1 | 3 | 0 | 2.0 |
| 5 | MHS | 4 | 1 | 3 | 0 | 2.0 |
Pool C (County)
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | BV | 4 | 4 | 0 | 0 | 8.0 |
| 2 | LV | 4 | 3 | 1 | 0 | 6.0 |
| 3 | IV | 4 | 2 | 2 | 0 | 4.0 |
| 4 | CPA | 4 | 1 | 3 | 0 | 2.0 |
| 5 | WB | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ES | 2 | 2 | 0 | 0 | 4.0 |
| 2 | IV | 2 | 1 | 1 | 0 | 2.0 |
| 3 | AUB | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BV | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CPA | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CIT | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DHS | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JL | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LV | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MHS | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SHS | 0 | 0 | 0 | 0 | 0.0 |
| 13 | CH | 1 | 0 | 1 | 0 | 0.0 |
| 14 | WB | 1 | 0 | 1 | 0 | 0.0 |
Quarter-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | LV | 1 | 1 | 0 | 0 | 0 |
| 2 | DHS | 1 | 1 | 0 | 0 | 0 |
| 3 | BV | 0 | 0 | 0 | 0 | 0 |
| 4 | CPA | 0 | 0 | 0 | 0 | 0 |
| 5 | CIT | 0 | 0 | 0 | 0 | 0 |
| 6 | CH | 0 | 0 | 0 | 0 | 0 |
| 7 | HW | 0 | 0 | 0 | 0 | 0 |
| 8 | IV | 0 | 0 | 0 | 0 | 0 |
| 9 | JL | 0 | 0 | 0 | 0 | 0 |
| 10 | MHS | 0 | 0 | 0 | 0 | 0 |
| 11 | SHS | 0 | 0 | 0 | 0 | 0 |
| 12 | WB | 0 | 0 | 0 | 0 | 0 |
| 13 | ES | 1 | 0 | 1 | 0 | 0 |
| 14 | AUB | 1 | 0 | 1 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | BV | 1 | 1 | 0 | 0 | 1 |
| 2 | JL | 1 | 1 | 0 | 0 | 1 |
| 3 | AUB | 0 | 0 | 0 | 0 | 0 |
| 4 | CPA | 0 | 0 | 0 | 0 | 0 |
| 5 | CIT | 0 | 0 | 0 | 0 | 0 |
| 6 | CH | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | MHS | 0 | 0 | 0 | 0 | 0 |
| 11 | SHS | 0 | 0 | 0 | 0 | 0 |
| 12 | WB | 0 | 0 | 0 | 0 | 0 |
| 13 | DHS | 1 | 0 | 1 | 0 | 0 |
| 14 | LV | 1 | 0 | 1 | 0 | 0 |
Consolation Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | AUB | 0 | 0 | 0 | 0 | 0 |
| 2 | BV | 0 | 0 | 0 | 0 | 0 |
| 3 | CPA | 0 | 0 | 0 | 0 | 0 |
| 4 | CIT | 0 | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 | 0 |
| 6 | DHS | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | JL | 0 | 0 | 0 | 0 | 0 |
| 11 | LV | 0 | 0 | 0 | 0 | 0 |
| 12 | MHS | 0 | 0 | 0 | 0 | 0 |
| 13 | SHS | 0 | 0 | 0 | 0 | 0 |
| 14 | WB | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | JL | 1 | 1 | 0 | 0 | 1 |
| 2 | AUB | 0 | 0 | 0 | 0 | 0 |
| 3 | CPA | 0 | 0 | 0 | 0 | 0 |
| 4 | CIT | 0 | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 | 0 |
| 6 | DHS | 0 | 0 | 0 | 0 | 0 |
| 7 | ES | 0 | 0 | 0 | 0 | 0 |
| 8 | HW | 0 | 0 | 0 | 0 | 0 |
| 9 | IV | 0 | 0 | 0 | 0 | 0 |
| 10 | LV | 0 | 0 | 0 | 0 | 0 |
| 11 | MHS | 0 | 0 | 0 | 0 | 0 |
| 12 | SHS | 0 | 0 | 0 | 0 | 0 |
| 13 | WB | 0 | 0 | 0 | 0 | 0 |
| 14 | BV | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close